Specifications 30-A1
Tail configuration Connection terminal(2.8*0.5)
Switch specifications 5A/250VAC
Contact resistance <50mΩ
Insulation resistance <1000MΩ
Dielectric intensity 2000VAC
Ambient temperature -20℃~+55℃
Mechanical life 500,000 cycles
Electrical life 50,000 cycles
Panel thickness 1~10mm
Nut torque 5~14Nm
Operation pressure About 3~5N
Operation stroke About 2.5mm
Protection level IP67,IK10
Specifications | 30-A1 | |
Tail configuration | Connection terminal(2.8*0.5) | |
Switch specifications | 5A/250VAC | |
Contact resistance | <50mΩ | |
Insulation resistance | <1000MΩ | |
Dielectric intensity | 2000VAC | |
Ambient temperature | -20℃~+55℃ | |
Mechanical life | 500,000 cycles | |
Electrical life | 50,000 cycles | |
Panel thickness | 1~10mm | |
Nut torque | 5~14Nm | |
Operation pressure | About 3~5N | |
Operation stroke | About 2.5mm | |
Protection level | IP67,IK10 | |
Material | Contact | Silver alloy |
Button | Nickel plated brass/stainless steel | |
Enclosure | Nickel plated brass/stainless steel | |
Base | PA66 | |
LED Parameter | LED type | Ring llluminated(LED) |
Rated voltage | 6V/12V/24V/110V/220V | |
LED color | Red,Orange,Yellow,Green,Bule,White | |
LED life | 40000hours |
Contact: Mr.Paul
Phone: +86-15824155926
E-mail: paulzhu@jiayatech.com
Add: 50# Xiangdong Village,Yiqiao,Xiaoshan District,Hangzhou,Zhejiang,China